Gençlik Olimpiyatları
Spor Programı ve Tesisler
| SPOR DALI | YARIŞMA TESİSİ | KAPASİTESİ |
| YÜZME | ||
| Atlama | Toa Payoh Swimming Complex | 800 |
| Yüzme | Singapur Sports School | 1.800 |
| OKÇULUK | Kallang Field | 500 |
| ATLETİZM | Bishan Stadium | 5.000 |
| BADMINTON | Singapur Indoor Stadium | 5.000 |
| BASKETBALL | Scape Youth Space | 1.000 |
| BOKS | International Convention Centre | 1.000 |
| KANO-KAYAK | Marina Reservoir | 1.000 |
| BİSİKLET | ||
| BMX | Tampines Bike Park | 2.000 |
| Dağ Bisikleti | Tampines Bike Park | 2.000 |
| Time Trial (Men Juniors) | Tampines Avenue 9 | Open Venue |
| Time Trial (Women Juniors) | The Float@Marina Bay | Open Venue |
| Yol Yarışı | The Float@Marina Bay | Open Venue |
| BİNİCİLİK | Singapur Turf Club | 1.500 |
| ESKRİM | International Convention Center | 1.500 |
| FUTBOL | Jalan Besar Stadium | 6.000 |
| CİMNASTİK | ||
| Ritmik | Bishan Sports Hall | 2.000 |
| Artistik | Bishan Sports Hall | 2.000 |
| Trampolin | Bishan Sports Hall | 2.000 |
| HENTBOL | International Convention Centre | 1.500 |
| HOKEY | Sengkang Hockey Stadium | 1.000 |
| JUDO | International Convention Center | 1.000 |
| MODERN PENTATLON | Singapur Sports School | Variable |
| KÜREK | Marina Reservoir | 1.000 |
| YELKEN | National Sailing Centre | Open Venue Variable |
| ATICILIK | Singapur Sports School | 400 |
| MASA TENİSİ | Singapur Indoor Stadium | 5.000 |
| TAEKWONDO | International Convention Center | 1.000 |
| TENİS | Kallang Tennis Centre | 2.000 |
| TRİATLON | East Coast Park | Open Venue Variable |
| VOLEYBOL | Toa Payoh Sports Hall | 2.000 |
| HALTER | Toa Payoh Sports Hall | 1.000 |
| GÜREŞ | International Convention Center | 1.000 |

